Batching-installatie
| Type | 800III | 800II | 800I | 1200III | 1200I | 1600III | 1600I |
| Weegvermogen Emmer (m³) | 0,8 | 0,8 | 0,8 | 1.2 | 1.2 | 1.6 | 1.6 |
| Capaciteit van de opslagbak (m³) | 2 | 2 | 2 | 3.5 | 3.5 | 4 | 4 |
| Productiviteit (m³/u) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Batchingnauwkeurigheid | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
| Aantal aggregaten | 3 | 2 | 1 | 3 | 1 | 3 | 1 |
| Laadhoogte (mm) | 2815 | 2815 | 2815 | 3000 | 3000 | 3000 | 3000 |
| Snelheid invoerband (m/s) | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 |
| Stroom | 8.8 | 6.6 | 4.4 | 8.8 | 4.4 | 8.8 | 4.4 |
| Dimensie | 8462*2215*2815 | 5642*2215*2815 | 3000*2215*2815 | 8890*2435*2986 | 3000*2435*2986 | 10751*3000*2115 | 3100*3000*2115 |
| Gewicht | 3000 | 2000 | 1300 | 3500 | 3500 | 3700 | 3700 |
Schrijf hier uw bericht en stuur het naar ons




